Sapphire Instruments Measurements


Most of the Martian analog samples in this investigation have been measured using a Sapphire Instruments magnetic susceptibility meter that measures at 600 Hz and 6,000 Hz. These measurements were all conducted at the USGS – Denver Federal Center office with the help of Dr. Rich Reynolds. The analog samples were loaded into 2.5 cc cubes and placed in the same coil for both frequency measurements. The stack and measurement time settings were maximized to get the most accurate data. The figure graphically shows the wide range of magnetic susceptibilities (in SI) while the table below shows the actual values.



  Magnetic Susceptibility in m3/kg
Sample Name Sample ID 600 Hz StDev 6000 Hz StDev
HI1 HI1 1.0E-05 2.4E-08 9.7E-06 1.6E-08
HI2 HI2 6.0E-06 8.8E-09 5.8E-06 1.8E-08
HI3 HI3 3.2E-06 1.7E-08 3.1E-06 1.1E-08
HI4 HI4 4.7E-05 2.2E-07 4.8E-05 1.4E-07
HI5 HI5 8.5E-06 3.7E-08 8.1E-06 4.6E-08
HI6 HI6 1.1E-06 1.5E-08 1.0E-06 1.6E-08
HI7 HI7 5.9E-06 3.0E-08 5.6E-06 2.9E-08
HI8 HI8 5.7E-05 2.4E-07 4.9E-05 8.7E-08
HI9 HI9 3.7E-05 8.0E-08 3.3E-05 1.4E-07
HI10 HI10 2.7E-05 1.3E-07 2.5E-05 8.4E-08
HI11 HI11 2.1E-05 8.2E-08 1.9E-05 2.9E-07
HI12 HI12 4.1E-06 2.3E-08 4.0E-06 2.2E-08
HI13 HI13 5.0E-06 2.2E-08 4.9E-06 1.7E-08
HI14 HI14 1.0E-05 2.4E-08 9.5E-06 2.2E-08
Pahala Ash PahAsh 2.4E-06 2.6E-08 2.2E-06 1.6E-08
Pu'u Huluhulu Ash PuHulAsh 1.4E-05 4.2E-08 1.3E-05 2.9E-08
Pu'u Huluhulu Cinders PuHulCin 9.5E-06 2.0E-08 7.9E-06 4.6E-08
JSC-1 JSC1 9.124E-06 5.0E-08 7.888E-06 2.7E-08
Pu'u Nene Horizon B PNeHIB 8.7E-06 5.2E-08 7.7E-06 2.6E-08
Pu'u Nene Horizon C PNeHIC 8.1E-06 1.5E-08 6.7E-06 1.9E-08
Pu'u Nene Horizon D PNeHID 1.1E-05 2.9E-08 8.3E-06 3.8E-08
Hematite Hem 2.2E-04 1.1E-06 2.2E-04 1.2E-06
Hematite Orenburg HemOr 1.6E-06 N/A 1.6E-06 N/A
Magnetite Magn 4.531E-04 3.7E-06 4.636E-04 5.8E-06
Gold Ochre Gochr 1.8E-07 N/A 1.9E-07 N/A
Goethite (Brown Ochre) Goeth 5.6E-07 N/A 5.6E-07 N/A
Jarosite Jaro 3.7E-07 N/A 3.8E-07 N/A
Sienna Sienna 2.6E-07 N/A 2.6E-07 N/A
Red Ochre (warm) Rochr 1.4E-07 N/A 1.5E-07 N/A
Green Sand Beach GrSaBeHI 4.9E-07 7.1E-09 4.8E-07 5.4E-09
Grey Hematite (Michigan) GHKewMI 2.6E-06 1.7E-07 2.6E-06 2.7E-08
Grey Hematite (Oxidized; Mexico) GHSieMME 3.5E-07 5.0E-09 3.5E-07 4.0E-09